Get started
SoftwareIQ
Core
The essential research workspace for understanding software companies.
- 45+ KPIs with up to 15 years of history
- Company and comparable analysis
- Weekly hiring and developer trends
- Market Benchmarks and segment comparisons
Pricing
Explore normalized evidence in the platform, take it into analyst models, or integrate structured datasets with your firm's quantitative and data-science infrastructure.
Get started
SoftwareIQ
Core
The essential research workspace for understanding software companies.
SoftwareIQ
Research Suite
A deeper, model-ready workflow for teams doing serious software research.
SoftwareIQ
Data Services
Need API access, team licenses, or custom data feeds?
Choose your depth
Every plan is built on the same normalized SoftwareIQ company universe and methodology.
| Insight and capability | Core | Research Suite |
|---|---|---|
| Operating KPIs | ||
| KPI coverage and historyNormalized operating metrics and company KPI history. | 45+ KPIs, 15 years | 45+ KPIs, 15 years |
| Comparable KPI analysisPeer tables, KPI trends, and company operating-metric analysis. | Included | Included |
| Valuation and performance analyticsValuation plots, growth acceleration, profitability quadrants, and distributions. | Included | Included |
| Results vs guidanceActual results compared with management guidance by category and company. | Not included | Included |
| Guidance revisionsFiscal-year guidance revisions, ranges, and drift over time. | Not included | Included |
| Native Excel exportNative Excel delivery for comps and full company models. | Not included | Included |
| Job Postings | ||
| Weekly trend historyAggregated job-posting history for longer-horizon hiring analysis. | Up to 52 weeks | Up to 52 weeks |
| Market hiring analyticsMarket-level trends and comparisons across covered software companies. | Included | Included |
| Company hiring detailCompany trends and active job-board analysis. | Included | Included |
| Basic role classifierSoftware-specific functions and broad role groupings for analyzing hiring mix. | Included | Included |
| Full role classifierDetailed software roles and company-specific product and go-to-market investment themes. | Not included | Included |
| Daily trend detectionDaily capture for near-real-time changes in active, newly observed, and closed hiring demand. | Not included | Included |
| Partner demand trendsSelected-market systems-integrator hiring across software categories, vendors, and companies. | Not included | Included |
| Tagged partner jobsInspect the partner openings behind vendor ecosystem demand. | Not included | Included |
| Native Excel exportDownload job-posting datasets for offline analysis. | Not included | Included |
| Adoption Signals | ||
| Ecosystem coverageDeveloper adoption signals across supported package ecosystems. | 5 ecosystems | 5 ecosystems |
| Weekly trend historyWeekly adoption trends for longer-term project and ecosystem analysis. | Included | Included |
| Project and package analysisProject trends, package detail, comparisons, and rankings. | Included | Included |
| Company and category analysisDeveloper adoption summarized by company and software category. | Included | Included |
| Daily trend detectionDaily-grain observations for detecting developer adoption changes sooner. | Not included | Included |
| Native Excel exportDownload developer-signal data for offline analysis. | Not included | Included |
| Market Benchmarks | ||
| Index performancePerformance tracking for the total Software Index and its subsegments. | Included | Included |
| Historical valuationHistorical valuation benchmarks for the Software Index and its subsegments. | Included | Included |
Questions, answered
Details on coverage, insight cadence, billing, and enterprise delivery.
Yes. You can cancel at any time, and your access will remain active through the end of the current billing period.
The trial includes full Core access: company coverage, operating KPIs, valuation workflows, weekly job postings and adoption signals, and saved research workflows. A credit card is required.
SoftwareIQ Research Suite is our most sophisticated offering. It adds faster daily hiring and developer insights, integrated guidance and partner-demand analysis, full role and company-specific investment classification, and model-ready native Excel exports.
Core includes weekly Job Postings and Adoption Signals. Research Suite includes daily-grain access to those datasets. Company KPIs are updated around earnings, filings, transactions, and coverage refreshes.
SoftwareIQ uses public datasets and company-published materials. Operating KPIs reconcile structured SEC facts with narrative filings, earnings releases, presentations, and reviewed calculation inputs while retaining evidence lineage. Job Postings are captured daily from employer career sites rather than downstream aggregator feeds, then normalized and classified for the covered software universe.
Yes. Volume and API engagements can include team licensing, volume pricing, API access, and custom data feeds based on coverage, delivery cadence, and integration needs.
Contact us to discuss scope and pricing.We accept major credit cards through Stripe. Volume and API billing can be handled separately for approved licensing or data-delivery arrangements.